<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Don&#039;t Be A Hadron Hater! &#187; news</title>
	<atom:link href="http://hadronhater.com/hadron/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://hadronhater.com/hadron</link>
	<description>science lovers vs. science haters</description>
	<lastBuildDate>Wed, 31 Mar 2010 01:13:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cern Podcast</title>
		<link>http://hadronhater.com/hadron/2008/10/14/cern-podcast/</link>
		<comments>http://hadronhater.com/hadron/2008/10/14/cern-podcast/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 01:03:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://hadronhater.com/hadron/?p=196</guid>
		<description><![CDATA[You can now get your CERN info in PODCAST form via the Cern Podcast Website. I post this in good faith that you will still come here to Hadron Hater because you love the witty comentary.]]></description>
			<content:encoded><![CDATA[<p>You can now get your CERN info in PODCAST form via the <a href="http://www.cernpodcast.com/" target="_blank">Cern Podcast Website</a>.</p>
<p>I post this in good faith that you will still come here to Hadron Hater because you love the witty comentary.</p>
]]></content:encoded>
			<wfw:commentRss>http://hadronhater.com/hadron/2008/10/14/cern-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WDATAM: What Do All Those Acronyms Mean?</title>
		<link>http://hadronhater.com/hadron/2008/09/25/wdatam-what-do-all-those-acronyms-mean/</link>
		<comments>http://hadronhater.com/hadron/2008/09/25/wdatam-what-do-all-those-acronyms-mean/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 16:04:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://hadronhater.com/hadron/?p=124</guid>
		<description><![CDATA[The Columbus Dispatch has a nice article by Kevin Mayhood called Rock The Universe where among other things they spell out what all those crazy detector acronyms stand for, and what each detector aims to do. LHC: Large Hadron Collider (duh?) ATLAS: A Toroidal LHC Apparatus CMS: Compact Muon Solenoid ALICE: A Large Ion Collider [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.columbusdispatch.com/" target="_blank">Columbus Dispatch</a> has a nice article by Kevin Mayhood called <a href="http://www.columbusdispatch.com/live/content/science/stories/2008/09/23/sci_collider.ART_ART_09-23-08_B4_8BBBTLU.html?sid=101" target="_blank">Rock The Universe</a> where among other things they spell out what all those crazy detector acronyms stand for, and what each detector aims to do.</p>
<p><strong>LHC</strong>: Large Hadron Collider (duh?)</p>
<p><strong>ATLAS</strong>: A Toroidal LHC Apparatus</p>
<p><strong>CMS</strong>: Compact Muon Solenoid</p>
<p><strong>ALICE</strong>: A Large Ion Collider Experiment</p>
<p>I think it is really hard to argue that evil conspiratorial scientists would knowingly take any odds to end the universe in a machine called Alice or one whose name is self referential acronym. (<em>ed. note: Save the self referencing names for PHP and GNU</em>. <em>Heh</em>.)</p>
<p>I guess you could make the argument for ALICE referencing Alice in Wonderland and her time- and space-bending trip through the rabbit hole being the same as how the LHC is a time machine that is going to suck us all into a black hole or portal to another dimension&#8230; Wait, never mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://hadronhater.com/hadron/2008/09/25/wdatam-what-do-all-those-acronyms-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Month Delay Due To Helium Leak</title>
		<link>http://hadronhater.com/hadron/2008/09/24/two-month-delay-due-to-helium-leak/</link>
		<comments>http://hadronhater.com/hadron/2008/09/24/two-month-delay-due-to-helium-leak/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 21:26:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://hadronhater.com/hadron/?p=139</guid>
		<description><![CDATA[For the haters out there, add two more months to wait for Armageddon. For everyone else, add two more months to the time we wait to find out if the Higgs Boson exists.  Ctv.ca Damage to new collider forces two-month halt Doesn&#8217;t helium always leak? It is the second smallest atom! Hydrogen is smaller but [...]]]></description>
			<content:encoded><![CDATA[<p>For the haters out there, add two more months to wait for Armageddon.</p>
<p>For everyone else, add two more months to the time we wait to find out if the Higgs Boson exists.  <img src='http://hadronhater.com/hadron/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p><a href="http://www.ctv.ca/" target="_blank">Ctv.ca</a> <a href="http://www.ctv.ca/servlet/ArticleNews/story/CTVNews/20080920/collider_damage_080920/20080920?hub=TopStories" target="_blank">Damage to new collider forces two-month halt</a></p>
<p>Doesn&#8217;t <a href="http:/http://en.wikipedia.org/wiki/Helium/" target="_blank">helium</a> always leak? It is the second smallest atom! Hydrogen is smaller but since it hangs out in pairs diatomic <a href="http://en.wikipedia.org/wiki/Hydrogen">hydrogen</a> is slighly larger than helium. According to Wikipedia: &#8220;&#8230;due to the small size of helium atoms, helium&#8217;s <a title="Diffusion" href="http://en.wikipedia.org/wiki/Diffusion">diffusion</a> rate through solids is three times that of air and around 65% that of hydrogen.<sup id="cite_ref-Encyc_261_33-0" class="reference"><a href="http://en.wikipedia.org/wiki/Helium#cite_note-Encyc_261-33">[34]</a></sup>&#8220;, It would be harder to keep a 27km long tube full of hydrogen. Well, thank the engineers the LHC uses helium.</p>
]]></content:encoded>
			<wfw:commentRss>http://hadronhater.com/hadron/2008/09/24/two-month-delay-due-to-helium-leak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LHC Hits Electrical Snag</title>
		<link>http://hadronhater.com/hadron/2008/09/18/lhc-hits-electrical-snag/</link>
		<comments>http://hadronhater.com/hadron/2008/09/18/lhc-hits-electrical-snag/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 17:37:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://hadronhater.com/hadron/?p=82</guid>
		<description><![CDATA[Swissinfo.ch reports Electrical fault halts &#8220;Big Bang&#8221; machine. Scientists at CERN report that a failure in an electrical transformer has affected a refrigeration plant at the LHC. Without proper refrigeration the Super conducting magnets that steer the proton beam cannot function. The issue has been fixed but CERN has not stated when the beam will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.swissinfo.ch/eng/index.html" target="_blank">Swissinfo.ch</a> reports <a href="http://www.swissinfo.ch/eng/news_digest/Electrical_fault_halts_Big_Bang_machine.html?siteSect=104&amp;sid=9745712&amp;cKey=1221746192000&amp;ty=nd" target="_blank">Electrical fault halts &#8220;Big Bang&#8221; machine</a>. Scientists at CERN report that a failure in an electrical transformer has affected a refrigeration plant at the LHC. Without proper refrigeration the Super conducting magnets that steer the proton beam cannot function. The issue has been fixed but CERN has not stated when the beam will be up and running again.</p>
]]></content:encoded>
			<wfw:commentRss>http://hadronhater.com/hadron/2008/09/18/lhc-hits-electrical-snag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hadron hating hackers attack!</title>
		<link>http://hadronhater.com/hadron/2008/09/12/hadron-hating-hackers-attack/</link>
		<comments>http://hadronhater.com/hadron/2008/09/12/hadron-hating-hackers-attack/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 17:50:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hater]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://hadronhater.com/hadron/?p=55</guid>
		<description><![CDATA[Telegraph.co.uk reports that Hackers attack Large Hadron Collider. The ne&#8217;er-do-wells, a group calling themselves the &#8220;Greek Security Team&#8221;, posted files on one of the LHC systems and changed the web page at the cmsmon.cern.ch website which was, and still may be, unreachable from the outside world for security purposes. The bad men, I don&#8217;t like [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.telegraph.co.uk">Telegraph.co.uk</a> reports that <a href="http://www.telegraph.co.uk/earth/main.jhtml?view=DETAILS&amp;grid=&amp;xml=/earth/2008/09/12/scicern212.xml" target="_blank">Hackers attack Large Hadron Collider</a>. The ne&#8217;er-do-wells, a group calling themselves the &#8220;Greek Security Team&#8221;, posted files on one of the LHC systems and changed the web page at the cmsmon.cern.ch website which was, and still may be, unreachable from the outside world for security purposes. The bad men, I don&#8217;t like calling them hackers unless it adds to my alliterations, came close to compromising the network of the Compact Muon Soleniod Experiment, or CMS, and possibly gaining entry to the control system of the 12,500 ton apparatus.</div>
<div>The white hat part of me speculates that the intruders only wanted to test the security of the network and would not have purposefully caused any harm; however, they left a rather nasty calling card up on the website to announce their intrusion.  Regardless of their possibly good intentions, the LHC researchers do not need any wrenches in the works. Their jobs are complicated enough without worrying about who has access to their systems.  I suppose that, had they really wanted to harness the power of the LHC&#8217;s high power computing for their own purposes they likely would have not made their presence known.</div>
<div>You can see an image of the web page by visiting the Telegraph.co.uk story directly.</div>
]]></content:encoded>
			<wfw:commentRss>http://hadronhater.com/hadron/2008/09/12/hadron-hating-hackers-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LHC Successful Test!</title>
		<link>http://hadronhater.com/hadron/2008/09/10/lhc-successful-test/</link>
		<comments>http://hadronhater.com/hadron/2008/09/10/lhc-successful-test/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 12:58:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[lovers]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://olsendesign.net/hadron/?p=31</guid>
		<description><![CDATA[From the associated Press, Largest particle collider conducts successful test]]></description>
			<content:encoded><![CDATA[<p>From the associated Press, <a title="Associated Press" href="http://ap.google.com/article/ALeqM5g5nGPtmoUVIJDgehVJ_snD6vDA6gD933R4B80" target="_blank">Largest particle collider conducts successful test<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hadronhater.com/hadron/2008/09/10/lhc-successful-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
