<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Don&#039;t Be A Hadron Hater! &#187; news</title>
	<atom:link href="http://hadronhater.com/hadron/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://hadronhater.com/hadron</link>
	<description>science lovers vs. science haters</description>
	<lastBuildDate>Wed, 31 Mar 2010 01:13:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Can Flywheels Help Balance Electricity Supply and Demand?: Scientific American</title>
		<link>http://hadronhater.com/hadron/2009/12/04/can-flywheels-help-balance-electricity-supply-and-demand-scientific-american/</link>
		<comments>http://hadronhater.com/hadron/2009/12/04/can-flywheels-help-balance-electricity-supply-and-demand-scientific-american/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 15:18:26 +0000</pubDate>
		<dc:creator>polsen</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[lovers]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://hadronhater.com/hadron/?p=242</guid>
		<description><![CDATA[I have always loved the idea of giant magnetically levitated flywheels in a vacuum storing energy as they spin at incredibly high speeds. Can Flywheels Help Balance Electricity Supply and Demand?: Scientific American.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.scientificamerican.com/article.cfm?id=flywheels-electricity-beacon-power"><img src='/hadron/wp-content/uploads/2009/12/flywheels-electricity-beacon-power_1.jpg' alt='' /></a></p>
<p style="text-align: center;">I have always loved the idea of giant magnetically levitated flywheels in a vacuum storing energy as they spin at incredibly high speeds.</p>
<p><a href="http://www.scientificamerican.com/article.cfm?id=flywheels-electricity-beacon-power">Can Flywheels Help Balance Electricity Supply and Demand?: Scientific American</a>.</p>
<p style="text-align: center;"><a href="http://www.scientificamerican.com/article.cfm?id=flywheels-electricity-beacon-power"><img src='/hadron/wp-content/uploads/2009/12/Miss30a.JPG' alt='Like this only better. In a vacuum, on frictionless magetic bearings, and spinning 100K RPMS.' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hadronhater.com/hadron/2009/12/04/can-flywheels-help-balance-electricity-supply-and-demand-scientific-american/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collisions!!! &#124; Cosmic Variance &#124; Discover Magazine</title>
		<link>http://hadronhater.com/hadron/2009/12/04/collisions-cosmic-variance-discover-magazine/</link>
		<comments>http://hadronhater.com/hadron/2009/12/04/collisions-cosmic-variance-discover-magazine/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 15:13:07 +0000</pubDate>
		<dc:creator>polsen</dc:creator>
				<category><![CDATA[lovers]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://hadronhater.com/hadron/?p=239</guid>
		<description><![CDATA[Collisions!!! &#124; Cosmic Variance &#124; Discover Magazine.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.discovermagazine.com/cosmicvariance/2009/11/23/collisions/">Collisions!!! | Cosmic Variance | Discover</p>
<p style="text-align: center;"><a href="http://blogs.discovermagazine.com/cosmicvariance/2009/11/23/collisions/"><img src='/hadron/wp-content/uploads/2009/12/collisions.jpg' alt='' /></a></p>
<p>Magazine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hadronhater.com/hadron/2009/12/04/collisions-cosmic-variance-discover-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior finds error in supercollider algorithm &#8211; The Daily Princetonian</title>
		<link>http://hadronhater.com/hadron/2009/03/23/senior-finds-error-in-supercollider-algorithm-the-daily-princetonian/</link>
		<comments>http://hadronhater.com/hadron/2009/03/23/senior-finds-error-in-supercollider-algorithm-the-daily-princetonian/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 02:25:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://hadronhater.com/hadron/?p=227</guid>
		<description><![CDATA[Senior finds error in supercollider algorithm &#8211; The Daily Princetonian.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dailyprincetonian.com/2009/03/23/23108/">Senior finds error in supercollider algorithm &#8211; The Daily Princetonian</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hadronhater.com/hadron/2009/03/23/senior-finds-error-in-supercollider-algorithm-the-daily-princetonian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Strobist Visits the LHC</title>
		<link>http://hadronhater.com/hadron/2009/03/08/the-strobist-visits-the-lhc/</link>
		<comments>http://hadronhater.com/hadron/2009/03/08/the-strobist-visits-the-lhc/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 17:23:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://hadronhater.com/hadron/2009/03/08/the-strobist-visits-the-lhc/</guid>
		<description><![CDATA[David Hobby a.k.a the Strobist has written about his recent visit to the LHC to teach his photography techniques.]]></description>
			<content:encoded><![CDATA[<p><a href="http://davidhobby.zenfolio.com/" target="_blank">David Hobby</a> a.k.a the <a href="http://strobist.blogspot.com/" target="_blank">Strobist</a> has written about his recent <a href="http://strobist.blogspot.com /2009/03/cern-pt-1-its-little-things-that-matter.html" target="_blank">visit to the LHC</a> to teach his photography techniques.</p>
<div class="wp-caption alignleft" style="width: 250px"><a href="http://strobist.blogspot.com/2009/03/cern-pt-1-its-little-things-that-matter.html"><img src="http://farm4.static.flickr.com/3432/3297786963_207f048d5a_m.jpg" alt="David Hobby a.k.a. Strobist" width="240" height="155" /></a><p class="wp-caption-text">Photo By David Hobby a.k.a. Strobist</p></div>
]]></content:encoded>
			<wfw:commentRss>http://hadronhater.com/hadron/2009/03/08/the-strobist-visits-the-lhc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cern Podcast</title>
		<link>http://hadronhater.com/hadron/2008/10/14/cern-podcast/</link>
		<comments>http://hadronhater.com/hadron/2008/10/14/cern-podcast/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 01:03:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://hadronhater.com/hadron/?p=196</guid>
		<description><![CDATA[You can now get your CERN info in PODCAST form via the Cern Podcast Website. I post this in good faith that you will still come here to Hadron Hater because you love the witty comentary.]]></description>
			<content:encoded><![CDATA[<p>You can now get your CERN info in PODCAST form via the <a href="http://www.cernpodcast.com/" target="_blank">Cern Podcast Website</a>.</p>
<p>I post this in good faith that you will still come here to Hadron Hater because you love the witty comentary.</p>
]]></content:encoded>
			<wfw:commentRss>http://hadronhater.com/hadron/2008/10/14/cern-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doomsday Lawsuit Thrown Out</title>
		<link>http://hadronhater.com/hadron/2008/10/03/doomsday-lawsuit-thrown-out/</link>
		<comments>http://hadronhater.com/hadron/2008/10/03/doomsday-lawsuit-thrown-out/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 13:51:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[legal]]></category>

		<guid isPermaLink="false">http://hadronhater.com/hadron/?p=182</guid>
		<description><![CDATA[Right between Pretty animal pictures of the day and Ecuador grants rights to nature Nature reports on the status of the &#8220;doomsday lawsuit.&#8221; The lawsuit has been thrown out as the judge decided that the US has no jurisdiction on the LHC.]]></description>
			<content:encoded><![CDATA[<p>Right between <a href="http://blogs.nature.com/news/thegreatbeyond/2008/09/pretty_animal_pictures_of_the.html">Pretty animal pictures of the day</a> and <a href="http://blogs.nature.com/news/thegreatbeyond/2008/09/ecuador_grants_rights_to_natur.html">Ecuador grants rights to nature</a> Nature <a href="http://blogs.nature.com/news/thegreatbeyond/2008/09/day_of_reckoning_for_doomsday.html" target="_blank">reports</a> on the status of the &#8220;doomsday lawsuit.&#8221;</p>
<p>The lawsuit has been thrown out as the judge decided that the US has no jurisdiction on the LHC.</p>
]]></content:encoded>
			<wfw:commentRss>http://hadronhater.com/hadron/2008/10/03/doomsday-lawsuit-thrown-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LHC Offline Until Spring! :(</title>
		<link>http://hadronhater.com/hadron/2008/10/03/lhc-offline-until-spring/</link>
		<comments>http://hadronhater.com/hadron/2008/10/03/lhc-offline-until-spring/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 13:49:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[delay]]></category>

		<guid isPermaLink="false">http://hadronhater.com/hadron/?p=169</guid>
		<description><![CDATA[Old News!: This really bums me out. First it was a two month delay and now it may stretch until spring. Computerworld has a pretty good story on the issue. You can see the Cern press release, I will spoil it for you by telling you it is entitled, &#8220;LHC re-start scheduled for 2009&#8243;. It [...]]]></description>
			<content:encoded><![CDATA[<p>Old News!: This really bums me out. First it was a two month delay and now it may stretch until spring. <a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&amp;articleId=9115374" target="_blank">Computerworld</a> has a pretty good story on the issue.</p>
<p>You can see the Cern <a href="http://press.web.cern.ch/press/PressReleases/Releases2008/PR10.08E.html" target="_blank">press release</a>, I will spoil it for you by telling you it is entitled, &#8220;LHC re-start scheduled for 2009&#8243;.</p>
<p>It will not take until spring 2009 to fix the problems, the long wait is due to the fact that it takes about a month for the system to warm up enough to work on it. Then once, the repairs are in place it takes another month to cool it back down to -271C.  This combined with the issues of electrical grids being able to supply the necessary electricity makes spring 2009 the next time the collider could possibly be up and running at full power.</p>
]]></content:encoded>
			<wfw:commentRss>http://hadronhater.com/hadron/2008/10/03/lhc-offline-until-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Story, Science Dudes!</title>
		<link>http://hadronhater.com/hadron/2008/09/29/great-story-science-dudes/</link>
		<comments>http://hadronhater.com/hadron/2008/09/29/great-story-science-dudes/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 03:42:10 +0000</pubDate>
		<dc:creator>hepaestus</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[alarming]]></category>

		<guid isPermaLink="false">http://hadronhater.com/hadron/?p=127</guid>
		<description><![CDATA[The Cern Courier has a fairly technical article about black holes called The Case For Mini Black Holes. When I say this is a &#8220;fairly technical article&#8221;, I mean that it has no calculus problems that you must complete in order to read it. It does contain a lot of particle physics and cosmological jibber [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://cerncourier.com/" target="_blank">Cern Courier</a> has a fairly technical article about black holes called <a href="http://cerncourier.com/cws/article/cern/29199" target="_blank">The Case For Mini Black Holes</a>. When I say this is a &#8220;fairly technical article&#8221;, I mean that it has no calculus problems that you must complete in order to read it. It does contain <em>a lot </em>of particle physics and cosmological jibber jabber. If you do suffer through it you get to read the post script which makes all the scary science talk about creating black holes OK! Or you could read it here:</p>
<blockquote><p>It should be stated, in conclusion, that these black holes are not dangerous and do not threaten to swallow up our already much-abused planet. The theoretical arguments and the obvious harmlessness of any black holes that, according to these models, would have to be formed from the interaction of cosmic rays with celestial bodies, mean that we can regard them with perfect equanimity.</p></blockquote>
<p>Thanks science geeks. I feel so much better. I totally appreciate you allaying my fears about black holes by writing 2 whole sentences after you just went on and on and on for 10 pages about them. No wonder people are scared about the earth being swallowed by black holes.</p>
]]></content:encoded>
			<wfw:commentRss>http://hadronhater.com/hadron/2008/09/29/great-story-science-dudes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WDATAM: What Do All Those Acronyms Mean?</title>
		<link>http://hadronhater.com/hadron/2008/09/25/wdatam-what-do-all-those-acronyms-mean/</link>
		<comments>http://hadronhater.com/hadron/2008/09/25/wdatam-what-do-all-those-acronyms-mean/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 16:04:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://hadronhater.com/hadron/?p=124</guid>
		<description><![CDATA[The Columbus Dispatch has a nice article by Kevin Mayhood called Rock The Universe where among other things they spell out what all those crazy detector acronyms stand for, and what each detector aims to do. LHC: Large Hadron Collider (duh?) ATLAS: A Toroidal LHC Apparatus CMS: Compact Muon Solenoid ALICE: A Large Ion Collider [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.columbusdispatch.com/" target="_blank">Columbus Dispatch</a> has a nice article by Kevin Mayhood called <a href="http://www.columbusdispatch.com/live/content/science/stories/2008/09/23/sci_collider.ART_ART_09-23-08_B4_8BBBTLU.html?sid=101" target="_blank">Rock The Universe</a> where among other things they spell out what all those crazy detector acronyms stand for, and what each detector aims to do.</p>
<p><strong>LHC</strong>: Large Hadron Collider (duh?)</p>
<p><strong>ATLAS</strong>: A Toroidal LHC Apparatus</p>
<p><strong>CMS</strong>: Compact Muon Solenoid</p>
<p><strong>ALICE</strong>: A Large Ion Collider Experiment</p>
<p>I think it is really hard to argue that evil conspiratorial scientists would knowingly take any odds to end the universe in a machine called Alice or one whose name is self referential acronym. (<em>ed. note: Save the self referencing names for PHP and GNU</em>. <em>Heh</em>.)</p>
<p>I guess you could make the argument for ALICE referencing Alice in Wonderland and her time- and space-bending trip through the rabbit hole being the same as how the LHC is a time machine that is going to suck us all into a black hole or portal to another dimension&#8230; Wait, never mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://hadronhater.com/hadron/2008/09/25/wdatam-what-do-all-those-acronyms-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Month Delay Due To Helium Leak</title>
		<link>http://hadronhater.com/hadron/2008/09/24/two-month-delay-due-to-helium-leak/</link>
		<comments>http://hadronhater.com/hadron/2008/09/24/two-month-delay-due-to-helium-leak/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 21:26:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://hadronhater.com/hadron/?p=139</guid>
		<description><![CDATA[For the haters out there, add two more months to wait for Armageddon. For everyone else, add two more months to the time we wait to find out if the Higgs Boson exists.  Ctv.ca Damage to new collider forces two-month halt Doesn&#8217;t helium always leak? It is the second smallest atom! Hydrogen is smaller but [...]]]></description>
			<content:encoded><![CDATA[<p>For the haters out there, add two more months to wait for Armageddon.</p>
<p>For everyone else, add two more months to the time we wait to find out if the Higgs Boson exists.  <img src='http://hadronhater.com/hadron/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p><a href="http://www.ctv.ca/" target="_blank">Ctv.ca</a> <a href="http://www.ctv.ca/servlet/ArticleNews/story/CTVNews/20080920/collider_damage_080920/20080920?hub=TopStories" target="_blank">Damage to new collider forces two-month halt</a></p>
<p>Doesn&#8217;t <a href="http:/http://en.wikipedia.org/wiki/Helium/" target="_blank">helium</a> always leak? It is the second smallest atom! Hydrogen is smaller but since it hangs out in pairs diatomic <a href="http://en.wikipedia.org/wiki/Hydrogen">hydrogen</a> is slighly larger than helium. According to Wikipedia: &#8220;&#8230;due to the small size of helium atoms, helium&#8217;s <a title="Diffusion" href="http://en.wikipedia.org/wiki/Diffusion">diffusion</a> rate through solids is three times that of air and around 65% that of hydrogen.<sup id="cite_ref-Encyc_261_33-0" class="reference"><a href="http://en.wikipedia.org/wiki/Helium#cite_note-Encyc_261-33">[34]</a></sup>&#8220;, It would be harder to keep a 27km long tube full of hydrogen. Well, thank the engineers the LHC uses helium.</p>
]]></content:encoded>
			<wfw:commentRss>http://hadronhater.com/hadron/2008/09/24/two-month-delay-due-to-helium-leak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
