<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Don&#039;t Be A Hadron Hater! &#187; lovers</title>
	<atom:link href="http://hadronhater.com/hadron/category/lovers/feed/" rel="self" type="application/rss+xml" />
	<link>http://hadronhater.com/hadron</link>
	<description>science lovers vs. science haters</description>
	<lastBuildDate>Wed, 31 Mar 2010 01:13:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>symmetry breaking » Blog Archive » The light show from the LHC</title>
		<link>http://hadronhater.com/hadron/2010/01/08/symmetry-breaking-%c2%bb-blog-archive-%c2%bb-the-light-show-from-the-lhc/</link>
		<comments>http://hadronhater.com/hadron/2010/01/08/symmetry-breaking-%c2%bb-blog-archive-%c2%bb-the-light-show-from-the-lhc/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 08:02:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[lovers]]></category>

		<guid isPermaLink="false">http://hadronhater.com/hadron/?p=250</guid>
		<description><![CDATA[symmetry breaking » Blog Archive » The light show from the LHC.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.symmetrymagazine.org/breaking/2010/01/07/the-light-show-from-the-lhc/">symmetry breaking » Blog Archive » The light show from the LHC</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="file=http%3A%2F%2Fcolliderscope.dk%2FColliderscope04.01.10-desktop.mp4&amp;plugins=viral-1d" /><param name="src" value="http://cast.nbi.ku.dk/player/mediaplayer.swf" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="360" src="http://cast.nbi.ku.dk/player/mediaplayer.swf" allowfullscreen="true" flashvars="file=http%3A%2F%2Fcolliderscope.dk%2FColliderscope04.01.10-desktop.mp4&amp;plugins=viral-1d"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://hadronhater.com/hadron/2010/01/08/symmetry-breaking-%c2%bb-blog-archive-%c2%bb-the-light-show-from-the-lhc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Flywheels Help Balance Electricity Supply and Demand?: Scientific American</title>
		<link>http://hadronhater.com/hadron/2009/12/04/can-flywheels-help-balance-electricity-supply-and-demand-scientific-american/</link>
		<comments>http://hadronhater.com/hadron/2009/12/04/can-flywheels-help-balance-electricity-supply-and-demand-scientific-american/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 15:18:26 +0000</pubDate>
		<dc:creator>polsen</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[lovers]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://hadronhater.com/hadron/?p=242</guid>
		<description><![CDATA[I have always loved the idea of giant magnetically levitated flywheels in a vacuum storing energy as they spin at incredibly high speeds. Can Flywheels Help Balance Electricity Supply and Demand?: Scientific American.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.scientificamerican.com/article.cfm?id=flywheels-electricity-beacon-power"><img src='/hadron/wp-content/uploads/2009/12/flywheels-electricity-beacon-power_1.jpg' alt='' /></a></p>
<p style="text-align: center;">I have always loved the idea of giant magnetically levitated flywheels in a vacuum storing energy as they spin at incredibly high speeds.</p>
<p><a href="http://www.scientificamerican.com/article.cfm?id=flywheels-electricity-beacon-power">Can Flywheels Help Balance Electricity Supply and Demand?: Scientific American</a>.</p>
<p style="text-align: center;"><a href="http://www.scientificamerican.com/article.cfm?id=flywheels-electricity-beacon-power"><img src='/hadron/wp-content/uploads/2009/12/Miss30a.JPG' alt='Like this only better. In a vacuum, on frictionless magetic bearings, and spinning 100K RPMS.' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hadronhater.com/hadron/2009/12/04/can-flywheels-help-balance-electricity-supply-and-demand-scientific-american/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collisions!!! &#124; Cosmic Variance &#124; Discover Magazine</title>
		<link>http://hadronhater.com/hadron/2009/12/04/collisions-cosmic-variance-discover-magazine/</link>
		<comments>http://hadronhater.com/hadron/2009/12/04/collisions-cosmic-variance-discover-magazine/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 15:13:07 +0000</pubDate>
		<dc:creator>polsen</dc:creator>
				<category><![CDATA[lovers]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://hadronhater.com/hadron/?p=239</guid>
		<description><![CDATA[Collisions!!! &#124; Cosmic Variance &#124; Discover Magazine.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.discovermagazine.com/cosmicvariance/2009/11/23/collisions/">Collisions!!! | Cosmic Variance | Discover</p>
<p style="text-align: center;"><a href="http://blogs.discovermagazine.com/cosmicvariance/2009/11/23/collisions/"><img src='/hadron/wp-content/uploads/2009/12/collisions.jpg' alt='' /></a></p>
<p>Magazine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hadronhater.com/hadron/2009/12/04/collisions-cosmic-variance-discover-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice Flash Animation of the LHC</title>
		<link>http://hadronhater.com/hadron/2009/02/01/nice-flash-animation-of-the-lhc/</link>
		<comments>http://hadronhater.com/hadron/2009/02/01/nice-flash-animation-of-the-lhc/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 17:11:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[lovers]]></category>

		<guid isPermaLink="false">http://hadronhater.com/hadron/?p=218</guid>
		<description><![CDATA[http://hands-on-cern.physto.se/ani/acc_lhc_atlas/lhc_atlas.swf]]></description>
			<content:encoded><![CDATA[<p><a href="http://hands-on-cern.physto.se/ani/acc_lhc_atlas/lhc_atlas.swf"><br />
</a></p>
<p><a href="http://hands-on-cern.physto.se/ani/acc_lhc_atlas/lhc_atlas.swf">http://hands-on-cern.physto.se/ani/acc_lhc_atlas/lhc_atlas.swf</a></p>
<p><object width="550" height="400" data="http://hands-on-cern.physto.se/ani/acc_lhc_atlas/lhc_atlas.swf" type="application/x-shockwave-flash"><param name="src" value="http://hands-on-cern.physto.se/ani/acc_lhc_atlas/lhc_atlas.swf" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://hadronhater.com/hadron/2009/02/01/nice-flash-animation-of-the-lhc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Astronomy</title>
		<link>http://hadronhater.com/hadron/2008/09/19/bad-astronomy/</link>
		<comments>http://hadronhater.com/hadron/2008/09/19/bad-astronomy/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 21:40:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[lovers]]></category>
		<category><![CDATA[lover]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://hadronhater.com/hadron/?p=77</guid>
		<description><![CDATA[Bad Astronomy blogger Phil Plait talks about all things science related. In a post entitled Uncritical Thinking Skills he talks about the dangers of scientific ignorance and a lack of critical thinking. He talks about a satirical LHC hater site, which depicts a fake web cam that shows the LHC being swallowed by a black [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.discovermagazine.com/badastronomy">Bad Astronomy</a> blogger Phil Plait talks about all things science related. In a post entitled <a title="Uncritical thinking kills" href="http://blogs.discovermagazine.com/badastronomy/2008/09/11/uncritical-thinking-kills/" target="_blank">Uncritical Thinking Skills</a> he talks about the dangers of scientific ignorance and a lack of critical thinking. He talks about a satirical LHC hater site, which depicts a fake web cam that shows the LHC being swallowed by a black hole. While he admits this was funny at first, he decided otherwise when he thought about how these images really do have some people scared to death.</p>
]]></content:encoded>
			<wfw:commentRss>http://hadronhater.com/hadron/2008/09/19/bad-astronomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice Explanatory Video Of the Entire LHC Process</title>
		<link>http://hadronhater.com/hadron/2008/09/16/nice-explanatory-video-of-the-entire-lhc-process/</link>
		<comments>http://hadronhater.com/hadron/2008/09/16/nice-explanatory-video-of-the-entire-lhc-process/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 17:28:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[lovers]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[lover]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://hadronhater.com/hadron/?p=66</guid>
		<description><![CDATA[Synopsis: A very well done video of the process of inserting hydrogen atoms/ protons into the LHC Posted On Youtube By: T56rOx]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/qQNpucos9wc&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/qQNpucos9wc&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/qQNpucos9wc&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/qQNpucos9wc&#038;fs=1" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><strong>Synopsis:</strong> A very well done video of the process of inserting hydrogen atoms/ protons into the LHC</p>
<p>Posted On Youtube By: <a href="http://www.youtube.com/user/T56rOx" target="_blank">T56rOx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hadronhater.com/hadron/2008/09/16/nice-explanatory-video-of-the-entire-lhc-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen Hawkings on the LHC</title>
		<link>http://hadronhater.com/hadron/2008/09/11/stephen-hawkings-on-the-lhc/</link>
		<comments>http://hadronhater.com/hadron/2008/09/11/stephen-hawkings-on-the-lhc/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 15:41:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[lovers]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://hadronhater.com/hadron/?p=40</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="486" height="412" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="flashObj" /><param name="bgcolor" value="#FFFFFF" /><param name="flashvars" value="videoId=1785292058&amp;playerId=1137883380&amp;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" /><param name="src" value="http://services.brightcove.com/services/viewer/federated_f8/1137883380" /><embed type="application/x-shockwave-flash" width="486" height="412" src="http://services.brightcove.com/services/viewer/federated_f8/1137883380" flashvars="videoId=1785292058&amp;playerId=1137883380&amp;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" bgcolor="#FFFFFF" name="flashObj"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://hadronhater.com/hadron/2008/09/11/stephen-hawkings-on-the-lhc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ethical Paleontologist</title>
		<link>http://hadronhater.com/hadron/2008/09/10/the-ethical-paleontologist/</link>
		<comments>http://hadronhater.com/hadron/2008/09/10/the-ethical-paleontologist/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 19:38:37 +0000</pubDate>
		<dc:creator>polsen</dc:creator>
				<category><![CDATA[lovers]]></category>

		<guid isPermaLink="false">http://hadronhater.com/hadron/?p=35</guid>
		<description><![CDATA[The Ethical Paleontologist makes a salient point about science and media covereage, &#8220;I&#8217;m trying to think back to the last time a scientific discovery was top headline news&#8220;.]]></description>
			<content:encoded><![CDATA[<p>The Ethical Paleontologist makes a salient point about science and media covereage, &#8220;<a href="http://www.ethicalpalaeontologist.com/2008/09/large-hadron-collider.html" target="_blank">I&#8217;m trying to think back to the last time a scientific discovery was top headline news</a>&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://hadronhater.com/hadron/2008/09/10/the-ethical-paleontologist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LHC Successful Test!</title>
		<link>http://hadronhater.com/hadron/2008/09/10/lhc-successful-test/</link>
		<comments>http://hadronhater.com/hadron/2008/09/10/lhc-successful-test/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 12:58:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[lovers]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://olsendesign.net/hadron/?p=31</guid>
		<description><![CDATA[From the associated Press, Largest particle collider conducts successful test]]></description>
			<content:encoded><![CDATA[<p>From the associated Press, <a title="Associated Press" href="http://ap.google.com/article/ALeqM5g5nGPtmoUVIJDgehVJ_snD6vDA6gD933R4B80" target="_blank">Largest particle collider conducts successful test<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hadronhater.com/hadron/2008/09/10/lhc-successful-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
