<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Don&#039;t Be A Hadron Hater! &#187; article</title>
	<atom:link href="http://hadronhater.com/hadron/category/article/feed/" rel="self" type="application/rss+xml" />
	<link>http://hadronhater.com/hadron</link>
	<description>science lovers vs. science haters</description>
	<lastBuildDate>Wed, 31 Mar 2010 01:13:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Can Flywheels Help Balance Electricity Supply and Demand?: Scientific American</title>
		<link>http://hadronhater.com/hadron/2009/12/04/can-flywheels-help-balance-electricity-supply-and-demand-scientific-american/</link>
		<comments>http://hadronhater.com/hadron/2009/12/04/can-flywheels-help-balance-electricity-supply-and-demand-scientific-american/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 15:18:26 +0000</pubDate>
		<dc:creator>polsen</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[lovers]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://hadronhater.com/hadron/?p=242</guid>
		<description><![CDATA[I have always loved the idea of giant magnetically levitated flywheels in a vacuum storing energy as they spin at incredibly high speeds. Can Flywheels Help Balance Electricity Supply and Demand?: Scientific American.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.scientificamerican.com/article.cfm?id=flywheels-electricity-beacon-power"><img src='/hadron/wp-content/uploads/2009/12/flywheels-electricity-beacon-power_1.jpg' alt='' /></a></p>
<p style="text-align: center;">I have always loved the idea of giant magnetically levitated flywheels in a vacuum storing energy as they spin at incredibly high speeds.</p>
<p><a href="http://www.scientificamerican.com/article.cfm?id=flywheels-electricity-beacon-power">Can Flywheels Help Balance Electricity Supply and Demand?: Scientific American</a>.</p>
<p style="text-align: center;"><a href="http://www.scientificamerican.com/article.cfm?id=flywheels-electricity-beacon-power"><img src='/hadron/wp-content/uploads/2009/12/Miss30a.JPG' alt='Like this only better. In a vacuum, on frictionless magetic bearings, and spinning 100K RPMS.' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hadronhater.com/hadron/2009/12/04/can-flywheels-help-balance-electricity-supply-and-demand-scientific-american/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LHC Will Not Destroy The Earth And Here Is Why Not</title>
		<link>http://hadronhater.com/hadron/2009/08/05/lhc-will-not-destroy-the-earth-and-here-is-why-not/</link>
		<comments>http://hadronhater.com/hadron/2009/08/05/lhc-will-not-destroy-the-earth-and-here-is-why-not/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 19:02:39 +0000</pubDate>
		<dc:creator>hepaestus</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[hater]]></category>

		<guid isPermaLink="false">http://hadronhater.com/hadron/?p=185</guid>
		<description><![CDATA[FYI, this is not a serious article about why the LHC is not going to destroy the Earth. When I say this I do not mean that the author is not completely serious, I mean that it is not a scientific approach to the issue. Enjoy the crazy,  LHC Will not Destroy the Earch and [...]]]></description>
			<content:encoded><![CDATA[<p>FYI, this is not a serious article about why the LHC is not going to destroy the Earth. When I say this I do not mean that the author is not completely serious, I mean that it is not a scientific approach to the issue. Enjoy the crazy,  <a title="More Crazy Talk" href="http://plaintruthmagazine.blogspot.com/2008/09/large-hadron-collider-will-not-destroy.html" target="_blank">LHC Will not Destroy the Earch and Here is Why</a>.</p>
<blockquote><p>If and when the Large Hadron Collider fully powers up and smashes opposing particle streams, the world will not end. However, the end of the age and Christ’s return will happen, and God’s faithful Church will continue to preach the gospel of the Kingdom of God, to warn and witness right up to that time (Matthew 24:14).</p></blockquote>
<p>Also the &#8220;birther&#8221; graphic is a blatant give away on, among other things, the scientific seriousness of the article.</p>
]]></content:encoded>
			<wfw:commentRss>http://hadronhater.com/hadron/2009/08/05/lhc-will-not-destroy-the-earth-and-here-is-why-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;New&#8221; LHC Black Hole Worries</title>
		<link>http://hadronhater.com/hadron/2009/01/30/new-lhc-black-hole-worries/</link>
		<comments>http://hadronhater.com/hadron/2009/01/30/new-lhc-black-hole-worries/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 04:01:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[sciam]]></category>

		<guid isPermaLink="false">http://hadronhater.com/hadron/?p=216</guid>
		<description><![CDATA[Scientific American runs a story on new micro black hole worries. A University of Bologna professor brings up new concerns regarding micro black holes existing for as long as a few seconds. Sciam goes on to point out that these concerns have been raised in the past. Check out the full article for all the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sciam.com/">Scientific American</a> runs a <a href="http://www.sciam.com/blog/60-second-science/post.cfm?id=worries-about-lhc-black-hole-resurf-2009-01-29">story on new micro black hole worries</a>. A University of Bologna professor brings up new concerns regarding micro black holes existing for as long as a few seconds.</p>
<p>Sciam goes on to point out that these concerns have been raised in the past. Check out the full article for all the details.</p>
<p>Full Link: <a href="http://www.sciam.com/blog/60-second-science/post.cfm?id=worries-about-lhc-black-hole-resurf-2009-01-29">http://www.sciam.com/blog/60-second-science/post.cfm?id=worries-about-lhc-black-hole-resurf-2009-01-29</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hadronhater.com/hadron/2009/01/30/new-lhc-black-hole-worries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here you are worried about new fangled LHC created black holes when there are far more common and deadly threats.</title>
		<link>http://hadronhater.com/hadron/2008/10/24/here-you-are-worried-about-new-fangled-lhc-created-black-holes-when-there-are-far-more-common-and-deadly-threats/</link>
		<comments>http://hadronhater.com/hadron/2008/10/24/here-you-are-worried-about-new-fangled-lhc-created-black-holes-when-there-are-far-more-common-and-deadly-threats/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 15:04:52 +0000</pubDate>
		<dc:creator>hepaestus</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[astronomy]]></category>

		<guid isPermaLink="false">http://hadronhater.com/hadron/?p=205</guid>
		<description><![CDATA[Asteroids, yes asteroids, are bearing down on our blue planet like giant space bullets. Only these bullets are being steered towards their unwilling target by the eatch very own gravitation force! OH MY! The three latest objects were all spotted first by the Mount Lemmon Survey, which searches for asteroids with a renovated 1.5-metre telescope [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newscientist.com/blogs/shortsharpscience/2008/10/trio-of-asteroids-buzz-earth.html?DCMP=ILC-arttsrhcol&amp;nsref=specrt13_head_Close%20shave">Asteroids</a>, yes asteroids, are bearing down on our blue planet like giant space bullets. Only these bullets are being steered towards their unwilling target by the eatch very own gravitation force! OH MY!</p>
<blockquote><p>The three latest objects were all spotted first by the <a href="http://www.lpl.arizona.edu/css/css_facilities.html">Mount Lemmon Survey</a>, which searches for asteroids with a renovated 1.5-metre telescope in Arizona. Two asteroids were only a few metres in diameter, and the smallest was only about a meter, making spotting and tracking the objects in space an impressive achievement.</p></blockquote>
<p>I would love to have seen the fireball from the one that entered the atmospere over Sudan. I bet it was awesome!</p>
<blockquote><p>The good news is that bigger, more dangerous asteroids are brighter and easier to follow in the sky, so most of their orbits are known too well for them to surprise us by coming from out of the Sun. Next year, Canada will launch a <a href="http://space.newscientist.com/article/dn13837-canada-to-launch-first-space-mission-to-hunt-asteroids.html">small satellite that developers hope can spot asteroids inside the Earth&#8217;s orbit</a>. US astronomers have proposed orbiting a <a href="http://space.newscientist.com/article/dn11356-could-venus-watch-for-earthbound-asteroids.html">satellite around Venus to hunt for such asteroids</a>. But can we ever completely eliminate the danger of unknown objects?</p></blockquote>
<p>So stop worrying about the LHC and worry about real threat from the skies!</p>
]]></content:encoded>
			<wfw:commentRss>http://hadronhater.com/hadron/2008/10/24/here-you-are-worried-about-new-fangled-lhc-created-black-holes-when-there-are-far-more-common-and-deadly-threats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
